Floor distribution
Floor 1
| No. | Type | Floor | Status | Net area | Ideal parts | Total area | Price /m² | Final price | Details |
|---|---|---|---|---|---|---|---|---|---|
| Apt. 1 | One-bedroom | 1 | Sold | 48.66 m² | 9.96 m² | 58.62 m² | — | — | Details |
| terrace / yard | — | — | — | 30.35 m² | — | 30.35 m² | — | — | — |
| Apt. 2 | One-bedroom | 1 | Available | 54.78 m² | 11.22 m² | 66.00 m² | — | — | Details |
| terrace / yard | — | — | — | 38.07 m² | — | 38.07 m² | — | — | — |
| Apt. 3 | Studio | 1 | Sold | 33.17 m² | 6.79 m² | 39.96 m² | — | — | Details |
| terrace / yard | — | — | — | 5.28 m² | — | 5.28 m² | — | — | — |
| Apt. 4 | One-bedroom | 1 | Sold | 64.18 m² | 13.14 m² | 77.32 m² | — | — | Details |
| terrace / yard | — | — | — | 30.00 m² | — | 30.00 m² | — | — | — |
Floor 2
| No. | Type | Floor | Status | Net area | Ideal parts | Total area | Price /m² | Final price | Details |
|---|---|---|---|---|---|---|---|---|---|
| Apt. 5 | One-bedroom | 2 | Sold | 54.60 m² | 11.18 m² | 65.78 m² | — | — | Details |
| Apt. 6 | One-bedroom | 2 | Sold | 52.41 m² | 10.73 m² | 63.14 m² | — | — | Details |
| Apt. 7 | One-bedroom | 2 | Sold | 58.18 m² | 11.91 m² | 70.09 m² | — | — | Details |
| Apt. 8 | One-bedroom | 2 | Sold | 48.90 m² | 10.01 m² | 58.91 m² | — | — | Details |
| Apt. 9 | Two-bedroom | 2 | Sold | 72.33 m² | 14.81 m² | 87.14 m² | — | — | Details |
Floor 3
| No. | Type | Floor | Status | Net area | Ideal parts | Total area | Price /m² | Final price | Details |
|---|---|---|---|---|---|---|---|---|---|
| Apt. 11 | One-bedroom | 3 | Sold | 55.32 m² | 11.33 m² | 66.65 m² | — | — | Details |
| Apt. 12 | One-bedroom | 3 | Sold | 58.18 m² | 11.91 m² | 70.09 m² | — | — | Details |
| Apt. 13 | One-bedroom | 3 | Sold | 48.90 m² | 10.01 m² | 58.91 m² | — | — | Details |
| Apt. 14 | One-bedroom | 3 | Sold | 72.33 m² | 14.81 m² | 87.14 m² | — | — | Details |
| Apt. 10 | One-bedroom | 3 | Sold | 38.07 m² | 7.79 m² | 45.86 m² | — | — | Details |
Floor 4
Floor 5
Floor 6
| No. | Type | Floor | Status | Net area | Ideal parts | Total area | Price /m² | Final price | Details |
|---|---|---|---|---|---|---|---|---|---|
| Apt. 21 | Two-bedroom | 6 | Available | 129.81 m² | 26.59 m² | 156.40 m² | — | — | Details |
| Roof / terrace | — | — | — | 55.52 m² | — | 55.52 m² | — | — | — |